<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
    <title>MySciNet</title>
    <link rel="alternate" type="text/html" href="http://community.sciencecareers.org/myscinet/" />
    <link rel="self" type="application/atom+xml" href="http://community.sciencecareers.org/myscinet/atom.xml" />
    <id>tag:community.sciencecareers.org,2009-05-18:/myscinet//6</id>
    <updated>2013-02-05T20:18:14Z</updated>
    <subtitle>The place for scientists and students from diverse communities to share and discuss career issues and scientific interests.</subtitle>
    <generator uri="http://www.sixapart.com/movabletype/">Movable Type Enterprise 4.34-en</generator>

<entry>
    <title>In Person: My Boss With Stephen Hawking Disease</title>
    <link rel="alternate" type="text/html" href="http://community.sciencecareers.org/myscinet/articles/2013/01/in-person-my-boss-with-stephen-hawking-disease.php" />
    <id>tag:community.sciencecareers.org,2013:/myscinet//6.7831</id>

    <published>2013-01-11T17:30:00Z</published>
    <updated>2013-02-05T20:18:14Z</updated>

    <summary>Courtesy of the Memorial Sloan-Kettering Cancer Center</summary>
    <author>
        <name>mtadmin</name>
        <uri>https://editcommunity.sciencecareers.org/cgi-bin/mt/mt-cp.fcgi?__mode=view&amp;blog_id=6&amp;id=1</uri>
    </author>
    
        <category term="Academic" scheme="http://www.sixapart.com/ns/types#category" />
    
        <category term="Americas" scheme="http://www.sixapart.com/ns/types#category" />
    
        <category term="Asia-Pacific" scheme="http://www.sixapart.com/ns/types#category" />
    
        <category term="Biomedical" scheme="http://www.sixapart.com/ns/types#category" />
    
        <category term="Career Profiles" scheme="http://www.sixapart.com/ns/types#category" />
    
        <category term="Diversity Issues" scheme="http://www.sixapart.com/ns/types#category" />
    
        <category term="Midcareer" scheme="http://www.sixapart.com/ns/types#category" />
    
        <category term="MySciNet" scheme="http://www.sixapart.com/ns/types#category" />
    
    <category term="academic" label="Academic" scheme="http://www.sixapart.com/ns/types#tag" />
    <category term="americas" label="Americas" scheme="http://www.sixapart.com/ns/types#tag" />
    <category term="asiapacific" label="Asia-Pacific" scheme="http://www.sixapart.com/ns/types#tag" />
    <category term="biomedical" label="Biomedical" scheme="http://www.sixapart.com/ns/types#tag" />
    <category term="careerprofiles" label="Career Profiles" scheme="http://www.sixapart.com/ns/types#tag" />
    <category term="midcareer" label="Midcareer" scheme="http://www.sixapart.com/ns/types#tag" />
    <category term="myscinet" label="MySciNet" scheme="http://www.sixapart.com/ns/types#tag" />
    
    <content type="html" xml:lang="en-us" xml:base="http://community.sciencecareers.org/myscinet/">
        <![CDATA[<div><div id="article_summary">
				A protege pays tribute to the humanity and resilience of immunologist Alan Houghton.
			</div><div class="pullquote quote_right"><p>
			The second thing he said was "I work 2 days a week," and I knew that what he was saying was, "I'm alive."
		</p></div>
		
		
		<p>In July 2002, I interviewed for a project manager position in physician and immunologist Alan Houghton's research lab in New York City at the Sloan-Kettering Institute. He was a professor at Cornell University, department chair, and head of a laboratory with two dozen people whose funding was equivalent to that of a small biotech company.</p>
		<p>When I met him, Alan was strapped to a robotic wheelchair whose weight seemed to exert its own gravitational force. His assistant warned me not to try to shake his hand because he couldn't move it. Alan suffered from amyotrophic lateral sclerosis (ALS) and had been chairbound for 7 years. He seemed vulnerable in that absolutely motionless state, but I was aware of his eyes as they scrutinized me.</p>
		<p>In the first 5 minutes of the interview, he had already ascertained what I knew about the job, why I wanted it, and how I intended to fulfill the role. When he finished with the standard questions, Alan swiveled his chair and took me to the lab to meet his group. He disappeared down the hallway of the research institute, navigating the narrow corridors with the skill of a New York City cab driver. Challenged to run behind his chair, I yelled, "Coming!" In the lab, Alan swerved around benches, orange disposal bags, and tall round chairs to introduce me to everyone.</p>
		<p>Alan's chair was the flying carpet that freed him from a declining life in bed. A black sensor the size of an Eppendorf tube sat at the end of a flexible arm in front of Alan's chin and played the role of a computer mouse. He controlled the chair's movements by nudging the sensor with his chin to select and activate the desired commands. It was a sort of miracle, I thought, that technology and Alan's chin worked together to allow him to move independently.</p>
		<p>Back in his office, he asked me: "Where do you think you'll be 10 years from now?"</p>
		<p>I was honest: "It's the first time I'd be a research project manager, so I'll give you a better answer in a year."</p>
		<p>The next time I saw Alan, it was a few weeks later, on my first day working with him. He welcomed me to his office with a short list of the projects I would manage. I sat on a chair next to his and became a spectator to Alan's <em>modus operandi</em>. To introduce me to the projects, he gave his computer short orders, like a soft tam-tam of a children's drum: "Open," "File," "Third one down," "Send." When he was done, he lulled it with "Go to sleep." Seeing my eyes still fixed on his computer screen, Alan explained: "Dragon is the voice-recognition program that enables me to work independently on the computer."</p>

		<p>Starting that day and continuing for the next 4 years, Alan, Dragon<em>,</em> and I worked together for at least an hour every day. I looked forward to this trio work. We worked on grant applications and reports, papers, presentations, lectures, letters of recommendation, forms, budgets, and lots of other things. Research funding, students, and ideas moved in and out rapidly. I felt that I'd become the happiest project manager in the world.</p>
		<p>"Team Alan" included his personal assistant, his home health aide, his wife and sons, his closest collaborator, and many other people in the lab, the institute, and the hospital, all of whom valued and cared for Alan. His innate dignity, self-reliance, and respect for others never made him an easy patient. It was months after I started to work with Alan that he timidly began to ask me for help: to scratch an itchy eyelid, to straighten a twisted foot, or to pop a candy corn in his mouth.</p>
		<p>Alan's sense of gratitude and humor never ceased to touch me. One morning at 7 a.m., after we had spent the night working on a grant application, Alan asked me: "Would you like to call your husband and tell him you are late?" We burst together into a relieving laughter.</p>
		<p>A few years after I started working for Alan, I walked into his office and I found him reading a scientific article about ALS. I asked: "Alan, is there any good news about Lou Gehrig's disease?"</p>
		<p>"I call it the Stephen Hawking disease," he corrected me, and his lips extended effortlessly into a large, hopeful smile. After fighting this illness for more than 10 years, it was obvious that Alan had a survivor's form.</p>
		<p>I left Alan's group in 2006 because my husband got a job as an independent investigator at a research institute in California. When I said goodbye, I left a kiss on a close friend's cheek. I took Alan's resilience for granted and abolished any dark thought that his disease could cause his condition to deteriorate. A year later, I was shattered to hear that he had lost his lung power, voice, and consequently his Dragon's help.  Alan was out of the lab for a long time. His e-mails became shorter and less frequent.</p>
		<p>Eventually, I resettled in Melbourne, Australia, with my husband and daughter. I returned to New York in 2011 for a scientific session and paid a visit to Alan. A long, wrinkled tube bound to his neck fed Alan life-supporting oxygen. One-third of the room next to his bed was filled with instruments more complicated than those in any doctor's office I had seen.</p>
		<p>The first thing Alan said to me was "I missed you!" Clearly, he had forgotten the episode when I spilled Coke on his shirt and tie right before one of his lectures. He could have no clue just how much more I missed him in those intervening 5 years and regretted that his health was declining.</p>
		<p>The second thing he said was "I work 2 days a week," and I knew that what he was saying was, "I'm alive."</p>
		<p>I planted another kiss on Alan's wet cheek and returned to Melbourne, already planning my next visit to my dynamo boss with Stephen Hawking disease.</p>
		<div xmlns="" class="sidebar align-center-full">
			<h2 xmlns="http://www.w3.org/1999/xhtml">In Person Guidelines</h2>
			<div xmlns="http://www.w3.org/1999/xhtml" class="photo align-left"><img src="http://sciencecareers.org/get-file.xqy?uri=/aaas/files/uploaded-files/images/07c1afd2-dc53-403a-a4e2-2ab06901a707/inpersontitle_160_jpg.jpg" title="" alt="" /></div>
			<p xmlns="http://www.w3.org/1999/xhtml">Your essay should be about 800 words long and personal in tone. Please send us your submission as an editable text document attachment in an e-mail message, addressed to snweditor@aaas.org (Subject: In Person submission); Microsoft Word format is preferred, but OpenOffice format is acceptable. Please do NOT include photographs or other attachments with the original submission.</p>
			<p xmlns="http://www.w3.org/1999/xhtml">We will give each manuscript we receive careful consideration and contact you within 6 weeks if we decide to publish your essay. Most essays will be edited prior to publication. If you do not hear from us in 6 weeks, feel free to submit your work elsewhere.</p>
		</div>
	<table class="greyBorder" border="1"><tbody>
				<tr>
				  <td colspan="2" rowspan="1"><p>Rodica Stan is a postdoctoral research associate at the Ludwig Institute for Cancer Research in Melbourne, Australia.</p></td>
				</tr>
				<tr>
				  <td colspan="2" rowspan="1"><p>10.1126/science.caredit.a1300003</p></td>
				</tr>
			      </tbody></table></div>]]>
        
    </content>
</entry>

<entry>
    <title>How Not to Attract Minorities to STEM</title>
    <link rel="alternate" type="text/html" href="http://community.sciencecareers.org/myscinet/articles/2012/12/how-not-to-attract-minorities-to-stem.php" />
    <id>tag:community.sciencecareers.org,2012:/myscinet//6.7791</id>

    <published>2012-12-07T17:30:00Z</published>
    <updated>2012-12-07T17:30:00Z</updated>

    <summary>CREDIT: Kelly Krause, AAAS </summary>
    <author>
        <name>mtadmin</name>
        <uri>https://editcommunity.sciencecareers.org/cgi-bin/mt/mt-cp.fcgi?__mode=view&amp;blog_id=6&amp;id=1</uri>
    </author>
    
        <category term="Academic" scheme="http://www.sixapart.com/ns/types#category" />
    
        <category term="Diversity Issues" scheme="http://www.sixapart.com/ns/types#category" />
    
        <category term="Graduate" scheme="http://www.sixapart.com/ns/types#category" />
    
        <category term="Issues &amp; Perspectives" scheme="http://www.sixapart.com/ns/types#category" />
    
        <category term="MySciNet" scheme="http://www.sixapart.com/ns/types#category" />
    
        <category term="Undergraduate" scheme="http://www.sixapart.com/ns/types#category" />
    
    <category term="academic" label="Academic" scheme="http://www.sixapart.com/ns/types#tag" />
    <category term="graduate" label="Graduate" scheme="http://www.sixapart.com/ns/types#tag" />
    <category term="myscinet" label="MySciNet" scheme="http://www.sixapart.com/ns/types#tag" />
    <category term="undergraduate" label="Undergraduate" scheme="http://www.sixapart.com/ns/types#tag" />
    
    <content type="html" xml:lang="en-us" xml:base="http://community.sciencecareers.org/myscinet/">
        <![CDATA[<div><div id="article_summary">
				Research shows that large admissions preferences stymie studies in science and technical subjects.
			</div><div class="pullquote quote_right"><p>
			???[A]mong the top twenty-one college producers of future blacks with science doctorates, seventeen were HBCUs and none were Ivies.??? ???Richard H. Sander and Stuart Taylor Jr.
		</p></div>
		
		
		<p>One spring day some decades ago, while I was serving as a very junior faculty member at what was then called a predominantly Negro college, a student asked me for advice. I mention him because of an eye-opening new book I???ve just read that throws light on an important issue in science education: why students from underrepresented minority groups are less likely to pursue science, technology, engineering, mathematics (STEM) degrees than other students.</p>
		<p>The book is called <em> <a href="http://www.mismatchthebook.com/">Mismatch</a></em>, and it's by University of California, Los Angeles, law professor Richard H. Sander and legal journalist Stuart Taylor Jr. My long-ago student, whom I'll call Terry Fide, ranked among the very top seniors at one of the very best of the Southern colleges established after the Civil War to educate exclusively African Americans. For more than a century, resources had been distributed unequally among the races, so the college???s facilities, its academic standards, and the academic preparation of its students could not match those of selective white colleges.</p>
		<p>Prestigious white institutions were just beginning to recruit talented blacks. Because of Terry???s excellent grades and record of campus leadership, one of the country???s most famous universities had admitted him to its graduate school with an ample fellowship. Campus officials, including his ecstatic major professor, were pressing him to accept. But the prospect of going there, Terry told me, scared him stiff.</p>
		<div class="photo align-left"><img src="http://sciencecareers.org/get-file.xqy?uri=/aaas/files/uploaded-files/images/e5fbc572-ef71-43d5-99f2-f4f25311e6b3/20121207_RichardSander_260x200.jpg" title="Richard Sander" alt="Richard Sander" /><div class="image-caption">
				<p>Richard Sander</p>
			</div></div>
		<p>Smart, hard-working, and ambitious, Terry had emerged from the segregated schools of his Southern hometown to become not only the first of his family to attend college, but also the first to even finish high school. He knew that in academic preparation and cultural sophistication???not to mention in Graduate Record Exam scores???he lagged far behind the much more privileged classmates he???d have to compete with at the world-famous institution.</p>
		<p>A less renowned, but still very respectable, school had also made him an attractive offer. At that institution, a recent graduate of Terry's college was already holding her own as a graduate student in the very department that had accepted him. She assured Terry that he could do the same. No one he trusted could vouch for his chances at the super-elite university.</p>
		<p>Terry turned to me, I suspect, because I came from a highly ranked graduate school, not to mention a much more privileged background. He thought I should have a realistic idea of what he???d be up against.</p>
		<p>At the famous institution, I surmised, the deficiencies in his preparation would surely place him at a severe, and possibly insurmountable, disadvantage. His fear and self-doubt would make things worse. The other school would be a stretch, but it would be a smaller stretch, and Terry's ability, drive, and confidence in his prospects there gave him a fighting chance, I thought. That's what I told him.</p>
		<p>Close to despair, he asked me: How could he "let down" his professor and alma mater?</p>
		<p>After some thought, I asked him what the point was of his going to graduate school. Was it to burnish his professor???s and college???s pride or to get the degree that would start him on the career he wanted? Would it better advance his prospects to drop out of a world-famous graduate school or to finish a well-regarded degree at a somewhat less prestigious one?</p>
		<p>???That???s what I thought,??? Terry said.</p>
		
		
			<h2>Perverse preferences</h2>
			<p>Terry had intuited the conclusions of Sander and Taylor's new book decades before they did the extensive research that informs it. Subtitled <em>How Affirmative Action Hurts Students It???s Intended to Help, and Why Universities Won???t Admit It</em>,<em> </em>the book argues that policies that increase selective universities??? minority enrollments by admitting applicants with test scores and other credentials well below the average of the admitted class ???systematically put minority students in academic environments where they feel overwhelmed??? and, inevitably, struggle. This, the authors add, especially harms these students??? chances of pursuing STEM degrees.</p>
			<p>???Professors at any school tend to teach to the middle (or to somewhat above the middle) of the class,??? the authors continue. The data they marshal persuasively demonstrate that the larger the mismatch between the academic credentials of the mismatched students and the rest of their class, the graver is the danger that they will receive poor grades, lose confidence and self-esteem, drop hard courses, leave college without a degree, and learn far less than they would have if placed among more closely matched peers. Devoutly wishing to enhance minority students??? access to academic and career success, and disdaining universities??? self-serving desire to assemble racially diverse student bodies at the expense of young people already shortchanged by inferior K???12 schools, Sander and Taylor show that large minority admissions preferences are hypocritical and a severe disservice to many able students.</p>
		
			<p>Since that distant spring when Terry was among the first minority students to receive a large admissions preference at a prestigious white university, giving such preferences to African Americans, Hispanics, American Indians, and some other minorities (but not Asians) has become widespread and entrenched. ???By 1980, more than three-quarters of the black students, and a majority of the Hispanic students at selective colleges and professional schools were there ??? because they had received a preference,??? Sander and Taylor write.</p>
			<p>???<em>The vast majority of students who are admitted with large racial preferences are talented people who are well equipped to succeed in higher education,</em>???<em> </em>they continue<em> </em>(italics in original). They cite research that conclusively shows that, at institutions from community colleges to world-class universities, able and motivated students of all races can and do thrive academically when they enter with credentials that generally match those of the admitted class.</p>
				<div class="photo align-right"><img src="http://sciencecareers.org/get-file.xqy?uri=/aaas/files/uploaded-files/images/d9c641c1-5a4f-4725-88f3-7125cfab8d1a/20121207_StuartTaylor_246x184.jpg" title="Stuart Taylor Jr." alt="Stuart Taylor Jr." /><div class="image-caption">
				<p>Stuart Taylor Jr.</p>
			</div></div>
			<p>A policy of racial preference, however, sets up many unsuspecting students for failure and disappointment, depriving them of degrees and careers they would have attained had they attended colleges that suited them better, and depriving the nation of more STEM-trained minority professionals.</p>
		
		
			<h2>Discouraging STEM</h2>
			<p>The effect of mismatch turns out to especially damage minority students??? chances of earning STEM degrees. ???As seniors in high school, blacks were somewhat <em>more </em>likely than whites to report an interest in majoring in??? STEM???45% to 41% respectively, the book states, citing research on students at Ivy League colleges by psychologists Rogers Elliott and A. C. Strenta of Dartmouth College. These once-aspiring minority scientists, however, ???were only slightly more than half as likely as whites to finish college with a STEM degree.???</p>
			<p>Why such high attrition? Wherever a college stands in the academic pecking order, STEM courses are always among its most demanding. ???[<em>R</em>]<em>elative </em>academic weakness, not absolute weakness??? explains why STEM students who enter college ???with comparatively low credentials and an interest in the sciences tend to stream for the exits???and into less challenging courses???after their freshman year,??? Sander and Taylor continue. Furthermore, STEM curricula are sequential, so disadvantage accumulates. ???A student who performs only passably in the first course of a sequence will be at a still-bigger disadvantage in the second and third courses,??? they write. ???A student who starts as a chemistry major and whose preparation puts her roughly in the middle of her class will probably do fine and will gain a greater sense of mastery and confidence with each passing semester. A student whose preparation puts her near the bottom of the class can easily feel progressively more lost, and the poor grades that take her to the bottom of a STEM curve add insult to injury,??? they write.</p>
			<p>On the other hand, ???historically black colleges and universities (HBCUs) such as Howard, Fisk and Clark Atlanta??? enroll students who are ???on average significantly weaker academically than the black students at Dartmouth and the other Ivies,??? the book states. Yet, because their students do not suffer mismatch, ???these schools were producing large numbers of STEM graduates.??? Many of these alumni go on to success in graduate school, though probably not mainly at the most prestigious ones. ???[A]mong the top twenty-one college producers of future blacks with science doctorates, seventeen were HBCUs and none were Ivies.???</p>
			<p>Across the academic spectrum, ???over half of the STEM degrees went to students whose [SAT math] scores put them in the top third of their class; those in the bottom third earned about one-sixth of the degrees,??? Sander and Taylor continue. They write that research by psychologists Frederick Smyth and John McArdle, who were both then at the University of Virginia in Charlottesville, shows that, stunningly, ???had all the black and Hispanic students in their sample enrolled at schools where their credentials were close to the class-wide averages, 45 percent more of the women minorities and 35 percent more of the men minorities would have completed STEM degrees.???</p>
		
		
			<h2>Encouraging success</h2>
			<p>That Terry had worse preparation than others admitted to that super-elite university was no reflection on him. His poorly educated family had encouraged, but could not assist, his studies. He had excelled at elementary and high schools that provided resources and opportunities far below those that more privileged students enjoyed. This disparity still exists today, as Sander and Taylor document in detail.</p>
			<p>Colleges make the claim???clearly refuted by the book???s ample evidence???that giving racial admissions preferences enhances minority students??? opportunities for academic and career success. As Terry astutely perceived, in fact, these institutions perversely condemn to the bottom of their classes students who could succeed???many of them in STEM fields???in more favorable environments.</p>
			<p>The argument Sanders and Taylor make is unpopular among academic administrators, and, they illustrate, it has been systematically suppressed. But the evidence that they present makes obvious that the solution to educational inequity is not to be found in continuing to mask it with racial admissions preferences that harm students.</p>
		
	<table class="greyBorder" border="1"><tbody>
				<tr>
				  <td colspan="2" rowspan="1"><p>Beryl Lieff Benderly writes from Washington, D.C.</p></td>
				</tr>
				<tr>
				  <td colspan="2" rowspan="1"><p>10.1126/science.caredit.a1200134</p></td>
				</tr>
			      </tbody></table></div>]]>
        
    </content>
</entry>

<entry>
    <title>Time Off for Dad</title>
    <link rel="alternate" type="text/html" href="http://community.sciencecareers.org/myscinet/articles/2012/11/time-off-for-dad.php" />
    <id>tag:community.sciencecareers.org,2012:/myscinet//6.7731</id>

    <published>2012-11-30T17:30:00Z</published>
    <updated>2012-11-30T17:30:00Z</updated>

    <summary>CREDIT: Bill Kupiec</summary>
    <author>
        <name>mtadmin</name>
        <uri>https://editcommunity.sciencecareers.org/cgi-bin/mt/mt-cp.fcgi?__mode=view&amp;blog_id=6&amp;id=1</uri>
    </author>
    
        <category term="Academic" scheme="http://www.sixapart.com/ns/types#category" />
    
        <category term="Americas" scheme="http://www.sixapart.com/ns/types#category" />
    
        <category term="Diversity Issues" scheme="http://www.sixapart.com/ns/types#category" />
    
        <category term="Graduate" scheme="http://www.sixapart.com/ns/types#category" />
    
        <category term="Life &amp; Career" scheme="http://www.sixapart.com/ns/types#category" />
    
        <category term="Midcareer" scheme="http://www.sixapart.com/ns/types#category" />
    
        <category term="MySciNet" scheme="http://www.sixapart.com/ns/types#category" />
    
        <category term="Postdoc" scheme="http://www.sixapart.com/ns/types#category" />
    
    <category term="academic" label="Academic" scheme="http://www.sixapart.com/ns/types#tag" />
    <category term="americas" label="Americas" scheme="http://www.sixapart.com/ns/types#tag" />
    <category term="graduate" label="Graduate" scheme="http://www.sixapart.com/ns/types#tag" />
    <category term="midcareer" label="Midcareer" scheme="http://www.sixapart.com/ns/types#tag" />
    <category term="myscinet" label="MySciNet" scheme="http://www.sixapart.com/ns/types#tag" />
    <category term="postdoc" label="Postdoc" scheme="http://www.sixapart.com/ns/types#tag" />
    
    <content type="html" xml:lang="en-us" xml:base="http://community.sciencecareers.org/myscinet/">
        <![CDATA[<div><div id="article_summary">
				Paternity leave helps fathers and mothers advance their careers; too bad it's not more common.
			</div><div class="pullquote quote_right"><p>
			???Paternity leave is truly important because unless you actually have policies for fathers as well as mothers, mothers won???t take them.??? ???Mary Ann Mason
		</p></div>
		
		
		<p>While seeking a postdoctoral position at what is now the Carnegie Institution for Science in 2005, Daniel Gorelick did what many job-seekers are afraid to do: He asked his potential future employer about the availability of parental leave. The institution wasn't deterred, however, and he got the position. He took time off when his daughter Hannah was born a year and a half later. He used the benefit again 3 years after that, taking 6 weeks off to care for Simon, his newborn son.</p>
		<p>Today, Gorelick is working to start up his own lab at the University of Alabama, Birmingham. He's determined to offer his own postdocs at UAB???as well as his graduate students and any other lab staff members who need it???the same advantages that he had. ???I would be very supportive of anyone who wants to have a family, because that is very important,??? he says.</p>
		<p>Pro-family attitudes are becoming more common in the sciences, but the stigma hasn't gone away completely. Some senior scientists still believe that any life decision that takes time away from work demonstrates a lack of commitment. For them, parental leave is a sign of weakness, especially for dads.</p>
		<p>This stigma also affects women, because, on the one hand, it means they have less help with early-stage parenting. On the other hand, parental leave may not become widely accepted until men routinely take it, too. Fortunately (for scientist-parents), that seems to be happening.</p>
		
			<h2>A test of commitment</h2>
			<p>Marc Goulden, a researcher at the University of California (UC), Berkeley, who has studied the issue, says that "constant and short-cycle requirements" in science careers make it hard to take off big blocks of time to bond with and care for a new child. It has gotten even harder over the last few decades: Today, with longer Ph.D. programs and extended (and sometimes multiple) postdocs, most scientists are pushing 40 when they are awarded tenure. Scientific training matches up with women's prime childbearing years almost perfectly.</p>
			<div class="photo align-right"><img src="http://sciencecareers.org/get-file.xqy?uri=/aaas/files/uploaded-files/images/cfe62732-3d1d-457e-8500-448bc9cc716a/20121130MarcGoulden_200x200.jpg" title="Marc Goulden" alt="Marc Goulden" /><div class="image-caption">
					<p>Marc Goulden</p>
				</div></div>
			<p>Most academic institutions have recognized the problem, and many are improving their policies, especially for female faculty members. According to a 2009 report by Goulden; Mary Ann Mason, co-director of UC Berkeley School of Law???s Center on Health, Economic &amp; Family Security; and Karie Frasch, also of UC Berkeley, in 2008, 58% of major U.S. research institutions offered at least 6 weeks of paid leave to faculty mothers after the birth or adoption of a child. Many institutions offer a semester off with pay.</p>
			<p>But even if an institution has a good policy on the books, female scientists may still be reluctant to take significant time off for fear of damaging their reputations or losing precious time. Mason suggests that one good way of reducing this stigma is for fathers to take family leave. ???Paternity leave is truly important because unless you actually have policies for fathers as well as mothers, mothers won???t take them,??? Mason says. When men have access to leave as well???and take it???"then everyone takes it,??? she says.</p>
		
		
			<h2>Paternity leave</h2>
			<p>Paternity benefits, though, are far less common than maternity benefits. Although a few institutions offer a semester of paid leave for faculty fathers???Cornell University is an example???such policies aren't common. Only 16% of the institutions that Goulden, Mason, and Frasch surveyed offered faculty dads paid leave of a week or more. More common are other benefits, says Anita Levy of the American Association of University Professors in Washington, D.C., such as ???stopping the tenure clock??? or offering a reduced teaching load and fewer committee assignments to free up fathers' time for family duties.</p>
			<div class="photo align-left"><img src="http://sciencecareers.org/get-file.xqy?uri=/aaas/files/uploaded-files/images/18146d88-79c5-4af9-9714-ddb7db55034f/20121130MaryAnnMason_200x200.jpg" title="Mary Ann Mason" alt="Mary Ann Mason" /><div class="image-caption">
					<p>Mary Ann Mason</p>
				</div></div>
			<p>When his son was born just 5 months after he accepted a tenure-track position in the Department of Molecular, Cellular, and Developmental Biology at the University of Colorado, Boulder, Harald Junge, who studies vascular biology, got the whole package. Granted a full semester of paid leave from teaching, Junge continued to work normal hours in the lab during the first few months of his son???s life. He also took advantage of clock-stopping policies and leave from committees to maximize the time he could spend setting up the laboratory that he and his wife would later share.</p>
			<p>Meanwhile, Zhe Chen, Jung's wife who is a neurobiologist in the same department took 3 months of unpaid leave to care for their son; as a new research professor, she wasn't yet eligible for paid maternity leave. Once Chen returned to work, they staggered their schedules so that each could spend time in the lab on a given day, while the other one took care of the new child.</p>
		
		
			<h2>Benefits for trainees</h2>
			<p>Below the tenure-track faculty level, explicit paternity leave benefits are rare. Goulden, Mason, and Frasch's 2009 study showed that only 8% of major research institutions offer male postdocs formal paid leave, and a much smaller percentage???3%???offered this benefit to graduate students. What's more, grad students and postdocs may not qualify for coverage under the federal Family and Medical Leave Act.</p>
			<p>Last year, the National Science Foundation stirred things up by launching an initiative, called  <a href="http://www.nsf.gov/career-life-balance/">Balancing the Scale</a>, to encourage family-responsive policies at universities with NSF funding. The initiative allows grant recipients to defer awards for up to a year while they care for newborn or newly adopted children, or to suspend active grants during their parental leave. The program also offers supplements to hire personnel to cover research duties when a recipient is on family leave, and promotes the idea of remote participation in proposal reviews so that travel-restricted researchers can more fully participate in professional life. The policies, not all of which are new, apply to NSF postdoctoral fellows and graduate research fellows. (They also apply to CAREER awardees, who have faculty appointments.) Both fathers and mothers qualify equally. NSF's scale-balancing policies do not, however, apply to postdocs and graduate students paid from research grants, at least not directly.</p>
			<div class="photo align-right"><img src="http://sciencecareers.org/get-file.xqy?uri=/aaas/files/uploaded-files/images/ab0e08aa-cb3b-45bf-a77b-e98e9c04a38c/20121130KathleenFlintEhm_200x200.jpg" title="Kathleen Flint Ehm" alt="Kathleen Flint Ehm" /><div class="image-caption">
					<p>Kathleen Flint Ehm</p>
				</div></div>
			<p>Still, Kathleen Flint Ehm, project manager at the National Postdoctoral Association in Washington, D.C., says that NSF's engagement with the issue is a big deal. ???I think the agencies have had a number of mechanisms for doing these kinds of things, but it hasn???t been completely clear what is and isn???t OK, or what is and isn???t an allowable cost,??? she says. Having a federal agency like NSF explicitly promote family-friendly policies, she says, may encourage institutions to extend paternity leave benefits to postdocs.</p>
			<p>Goulden agrees. Over the past decade, as major research universities have ramped up family-responsive policies for faculty members, he???s seen graduate students and postdoctoral scholars benefit, too. ???Having a federal agency like NSF pick it up, I think you could see some pretty rapid movement in those directions.???</p>
		
		
			<h2>Improvising</h2>
			<div class="photo align-left"><img src="http://sciencecareers.org/get-file.xqy?uri=/aaas/files/uploaded-files/images/c859e377-0853-4a36-a4fa-bcc42bb145bd/20121130Micoli_Keith_200x200.jpg" title="Keith Micoli" alt="Keith Micoli" /><div class="image-caption">
					<p>Keith Micoli</p>
				</div></div>
			<p>Explicit policies for postdoc dads remain rare. To help fathers ask the right questions and navigate policies at their institutions, Flint Ehm worked with Amelia Linnemann, a tenure-track scientist at the University of Wisconsin, Madison, School of Medicine and Public Health, to develop  <a href="http://www.nationalpostdoc.org/publications/family-friendly/paternity">A Postdoc???s Guide to Paternity Leave</a>. The guide was posted online in May.</p>
			
			<p>Keith Micoli, the director of the postdoctoral program at New York University School of Medicine in New York City, was finishing up his Ph.D. in molecular biology when his three children were born. He wanted to spend time with them, but his institution???UAB (coincidentally, the institution where Gorelick is now setting up shop)???had no formal policy for paternity leave. ???There wasn???t a lot of sympathy or support or suggestion that I take time off,??? he says. ???The discussions centered more on how to maintain the research productivity in the lab and how to minimize the disruption by taking a day here and there.???</p>
			
			<p>Micoli's solution was to create a written plan to help other people in the lab keep the projects that he was involved in on track. His plan included detailed reports on the status of experiments that were under way, where to find things, and how to use his notebooks. And, mostly, he kept his work breaks short.</p>
			
			<p>That's a common strategy for new postdoc-dads, says Sibby Anderson-Thompkins, director of postdoctoral affairs at the University of North Carolina, Chapel Hill, who serves on a National Academy of Sciences committee examining the postdoctoral experience. ???Oftentimes, men requesting time off are choosing not to take it immediately, or they are taking blocks of time over several weeks,??? she says. Women often want to take their allotted time off at once, or want to plan a gradual return.</p>
			<div class="photo align-right"><img src="http://sciencecareers.org/get-file.xqy?uri=/aaas/files/uploaded-files/images/1611a06e-896f-4fe1-8528-936aa6a50cae/20121130sibby_photo_200x200.jpg" title="Sibby Anderson-Thompkins" alt="Sibby Anderson-Thompkins" /><div class="image-caption">
					<p>Sibby Anderson-Thompkins</p>
				</div></div>
			<p>Those longer leaves can be harder to manage. Skills deteriorate, the lab may be short-staffed, and the work in other labs continues. ???In a competitive field, if you???re working on a problem that a lot of people are working on, you could end up getting scooped or you might miss grant deadlines or not be able to obtain the data you need to submit a fundable grant,??? Micoli says.</p>
